BigBasket Careers: Jobs, Company Profile, Financials, and Opportunities
BigBasket, India’s most trusted online grocery store, has become a leading name in the retail and e-commerce sector. With operations spanning over 40 cities and millions of active users, BigBasket also stands out as a top recruiter in retail tech, logistics, and warehouse management.
Whether you’re a tech enthusiast, a marketing expert, or someone looking for entry-level delivery jobs, BigBasket has exciting career paths.
🏢 BigBasket Company Overview
Attribute | Details |
---|---|
Company Name | BigBasket (Supermarket Grocery Supplies Pvt. Ltd.) |
Founded | 2011 |
Founders | Hari Menon, V.S. Sudhakar, Vipul Parekh, Abhinay Choudhari, V.S. Ramesh |
Headquarters | Bangalore, Karnataka |
Industry | E-commerce, Online Grocery Retail |
Presence | 40+ Cities Across India |
Employees | 20,000+ (as of 2025) |
Customers | 15+ Million |
Website | www.bigbasket.com |
BigBasket has revolutionized how people buy daily essentials by combining technology, supply chain logistics, and user-friendly platforms.
🔄 Business Model of BigBasket
BigBasket operates mainly on an inventory-led model. Here’s how it works:
Business Model Elements | Description |
---|---|
Inventory Model | Stocks products in warehouses, ensuring better control |
Own Logistics Network | Manages deliveries via in-house fleet for timely service |
BB Daily | Subscription service for milk, eggs, breakfast, etc. |
BB Instant | Smart vending machines in societies and offices |
Private Labels (Fresho) | BigBasket-branded products in fruits, vegetables, staples |
This model ensures faster delivery, better quality, and low inventory loss.
🤝 Ownership and Investments
In 2021, Tata Digital Ltd., a subsidiary of Tata Sons, acquired a majority stake in BigBasket, making it a Tata enterprise.
Key Investors in BigBasket:
Investor Name | Stake/Role |
---|---|
Tata Digital | Majority Owner |
Alibaba Group | Early Stage Investor |
CDC Group | Equity Partner |
Mirae Asset | Strategic Investor |
Helion Ventures | Venture Capitalist |
The Tata acquisition brought significant financial strength and helped BigBasket scale faster across India.
💰 Financials & Revenue Details
BigBasket has seen strong growth in terms of revenue and customer base.
Financial Highlights (FY 2023–24):
Financial Metric | Value |
---|---|
Revenue | ₹11,800 Crore |
Gross Profit | ₹1,420 Crore |
Net Loss | ₹325 Crore |
Orders per Day | 4.5 Lakh+ |
Monthly Active Users | 3.2 Million |
BigBasket is on track to become EBITDA profitable by FY 2025.
📈 Stock Market & IPO Updates
As of 2025, BigBasket is not publicly listed. However, Tata Digital is preparing for an initial public offering (IPO) in the coming years.
IPO Speculations:
Parameter | Expected Value |
---|---|
Valuation | ₹20,000–₹25,000 Crore |
Expected Timeline | 2025 or early 2026 |
Purpose of IPO | Expansion, R&D, Logistics |
Investment Route Now | Via Tata Group (privately held) |
Stay tuned for IPO updates via financial news or Tata Digital announcements.
🧑💼 Career Opportunities at BigBasket
BigBasket offers career options across tech, operations, delivery, and management.
1️⃣ Corporate Roles
Role | Qualification | Avg. Salary (Annual) |
---|---|---|
HR Executive / Manager | MBA / Graduate | ₹4–12 LPA |
Finance & Accounts Analyst | B.Com / CA / MBA | ₹5–14 LPA |
Procurement Manager | Graduate + Exp. | ₹6–16 LPA |
Marketing Executive | BBA / MBA | ₹4–10 LPA |
2️⃣ Tech & IT Jobs
Role | Skills Required | Salary Range |
---|---|---|
Software Developer | Java, React, Node.js | ₹6–20 LPA |
App Developer (Android/iOS) | Flutter, Kotlin, Swift | ₹6–15 LPA |
Data Analyst / Scientist | SQL, Python, Power BI | ₹7–18 LPA |
DevOps Engineer | AWS, GCP, CI/CD | ₹8–20 LPA |
UX/UI Designer | Figma, Adobe XD | ₹5–14 LPA |
3️⃣ Warehouse Jobs
Role | Eligibility | Location Type | Salary (Monthly) |
---|---|---|---|
Packing Staff | 10th / 12th Pass | Warehouse Hubs | ₹12,000–₹16,000 |
Inventory Controller | Graduate / Diploma | City Warehouses | ₹15,000–₹25,000 |
QC Executive | Science Graduate | Central Warehouse | ₹18,000–₹28,000 |
4️⃣ Delivery Executive Jobs
Criteria | Details |
---|---|
Job Type | Full-Time / Part-Time |
Vehicle Requirement | 2-wheeler + Valid Driving License |
Earnings (Monthly) | ₹15,000–₹30,000 (with incentives) |
Shifts Available | Morning / Evening / Flexible |
Cities Hiring | PAN India |
BigBasket offers joining bonuses, referral bonuses, and fuel allowances in select cities.
🌟 Why Choose BigBasket for Career?
Benefit | Description |
---|---|
Brand Trust | Backed by Tata Group |
Career Growth | Promotions & job transfers across departments |
Skill Development | Regular training sessions for all roles |
Employee Benefits | Health insurance, paid leaves, bonuses |
Inclusive Culture | Diversity-friendly and equal opportunity employer |
BigBasket has won several awards for best workplace culture and employee retention.
📥 How to Apply for Jobs at BigBasket
✅ Official Channels:
Method | How to Access |
---|---|
BigBasket Careers Page | Visit bigbasket.com → Careers |
Tata Digital Careers | Check tatadigital.com/careers |
Job Portals | LinkedIn, Naukri, Indeed, Monster |
Walk-In Drives | Watch for city-based hiring events (especially for warehouse and delivery) |
❓ Frequently Asked Questions (FAQs)
Question | Answer |
---|---|
Is BigBasket a Tata company? | Yes, Tata Digital owns a majority stake in BigBasket. |
Is BigBasket listed in the stock market? | Not yet. IPO is expected by 2025 or 2026. |
What is the salary of a delivery executive at BB? | ₹15,000 to ₹30,000/month with incentives and bonuses. |
Do freshers get hired at BigBasket? | Yes, for roles in tech, customer support, warehouse, and delivery. |
Are there remote jobs at BigBasket? | Few tech and customer service roles may be remote/hybrid. |
How to apply for warehouse jobs quickly? | Apply via Naukri, walk-ins, or contact local BB hubs. |
✅ Conclusion
BigBasket is a reliable, fast-growing employer in India’s digital economy. With the Tata Group’s backing, a tech-first mindset, and a solid work culture, BigBasket is a great place to build a long-term career.
From warehouse workers to software engineers, and delivery partners to marketing managers, BigBasket provides opportunities for everyone.
If you’re looking to join a future-ready company with strong financials, BigBasket is your next career stop. Apply now and become a part of India’s e-commerce revolution.